<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arima Health</title>
	<atom:link href="http://arimahealth.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arimahealth.com</link>
	<description>Integrated Sleep Care Management</description>
	<lastBuildDate>Thu, 04 Apr 2013 15:27:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lower Cholesterol with Better Sleep</title>
		<link>http://arimahealth.com/2012/09/09/lower-cholesterol-with-better-sleep/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lower-cholesterol-with-better-sleep</link>
		<comments>http://arimahealth.com/2012/09/09/lower-cholesterol-with-better-sleep/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 04:22:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arimahealth.com/?p=751</guid>
		<description><![CDATA[Sleep Apnea is linked to insulin resistance (diabetes) and distortion of leptin levels (obesity), among other increasingly prevalent chronic health conditions. In addition to reversing insulin resistance and normalizing leptin levels, treatment of sleep apnea improves blood cholesterol and LDL&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sleep Apnea is linked to insulin resistance (diabetes) and distortion of leptin levels (obesity), among other increasingly prevalent chronic health conditions. In addition to reversing insulin resistance and normalizing leptin levels, treatment of sleep apnea improves blood cholesterol and LDL levels. This initial data led to further research confirming that sleep apnea therapy promotes substantially improved cardiovascular health.</p>
<p><a href="http://arimahealth.com/wp-content/uploads/2012/09/CPAPlowersLipids.pdf"><img class="alignleft size-full wp-image-686" title="pdf-icon" src="http://arimahealth.com/wp-content/uploads/2012/06/pdf-icon1.png" alt="" width="96" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimahealth.com/2012/09/09/lower-cholesterol-with-better-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep Apnea Treatment Dramatically Improves Acid Reflux Disease</title>
		<link>http://arimahealth.com/2012/09/09/sleep-apnea-treatment-dramatically-improves-acid-reflux-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sleep-apnea-treatment-dramatically-improves-acid-reflux-disease</link>
		<comments>http://arimahealth.com/2012/09/09/sleep-apnea-treatment-dramatically-improves-acid-reflux-disease/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 04:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arimahealth.com/?p=748</guid>
		<description><![CDATA[Up to 75% of patients with sleep apnea suffer from acid reflux. Most acid reflux patients either suffer or are treated with medications to control acid secretion and relieve symptoms. Side effects from these medications &#8211; which cost the health&#8230;]]></description>
			<content:encoded><![CDATA[<p>Up to 75% of patients with sleep apnea suffer from acid reflux. Most acid reflux patients either suffer or are treated with medications to control acid secretion and relieve symptoms. Side effects from these medications &#8211; which cost the health care system billions of dollars annually &#8211; include malabsorption, vitamin deficiencies and memory loss.</p>
<p>Treatment of sleep apnea quickly improves gastroesophageal reflux disease (GERD), improving symptoms and reducing health care consumption.</p>
<p><a style="font-style: normal; text-decoration: underline;" href="http://arimahealth.com/wp-content/uploads/2012/09/CPAPquicklyimprovesGERD.pdf"><img class="alignleft size-full wp-image-686" style="border-color: #bbbbbb; margin-top: 0.4em; background-color: #eeeeee;" title="pdf-icon" src="http://arimahealth.com/wp-content/uploads/2012/06/pdf-icon1.png" alt="" width="96" height="96" /></a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://arimahealth.com/2012/09/09/sleep-apnea-treatment-dramatically-improves-acid-reflux-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Sleep Apnea Reverses Metabolic Syndrome and Lowers Blood Pressure</title>
		<link>http://arimahealth.com/2012/09/09/treating-sleep-apnea-reverses-metabolic-syndrome-and-lowers-blood-pressure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=treating-sleep-apnea-reverses-metabolic-syndrome-and-lowers-blood-pressure</link>
		<comments>http://arimahealth.com/2012/09/09/treating-sleep-apnea-reverses-metabolic-syndrome-and-lowers-blood-pressure/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 04:19:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arimahealth.com/?p=744</guid>
		<description><![CDATA[Sleep Apnea, the #1 evaluated and diagnosed disorder in sleep clinics, causes both disturbed sleep and impaired daytime alertness. It is also linked in an intimate and causative relationship with high blood pressure (hypertension), diabetes, obesity, heart disease and stroke,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sleep Apnea, the #1 evaluated and diagnosed disorder in sleep clinics, causes both disturbed sleep and impaired daytime alertness. It is also linked in an intimate and causative relationship with high blood pressure (hypertension), diabetes, obesity, heart disease and stroke, among other chronic health conditions.</p>
<p>Metabolic Syndrome is a dangerous and increasingly prevalent epidemic that includes the combination of Type 2 Diabetes (insulin resistance), Hypertension, Hyperlipidemia and midline (abdominal) obesity. Repeated data have established that Sleep Apnea causes the Metabolic Syndrome; more recent data have proven that treatment of Sleep Apnea actually reverses the Metabolic Syndrome.</p>
<p><a href="http://arimahealth.com/wp-content/uploads/2012/09/CPAPmetabolicsyndrome.pdf"><img class="alignleft size-full wp-image-686" title="pdf-icon" src="http://arimahealth.com/wp-content/uploads/2012/06/pdf-icon1.png" alt="" width="96" height="96" /></a></p>
<p><a href="http://arimahealth.com/wp-content/uploads/2012/09/OSAmetabolicsyndrome.pdf"><img class="alignleft size-full wp-image-683" title="pdf-icon" src="http://arimahealth.com/wp-content/uploads/2012/06/pdf-icon.png" alt="" width="96" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimahealth.com/2012/09/09/treating-sleep-apnea-reverses-metabolic-syndrome-and-lowers-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarming Prevalence of Sleep Disorders in Police Officers affects Job Performance</title>
		<link>http://arimahealth.com/2012/09/09/sleep-disorders-health-and-safety-in-police-officers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sleep-disorders-health-and-safety-in-police-officers</link>
		<comments>http://arimahealth.com/2012/09/09/sleep-disorders-health-and-safety-in-police-officers/#comments</comments>
		<pubDate>Sun, 09 Sep 2012 04:11:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arimahealth.com/?p=736</guid>
		<description><![CDATA[Sleep complaints are known to cause difficulty with both sleep and daytime function, including occupational duties. This recent study specifically evaluated the previously unrecognized incidence of sleep issues in law enforcement personnel. Over 40% of 5000 police officers reported at&#8230;]]></description>
			<content:encoded><![CDATA[<p>Sleep complaints are known to cause difficulty with both sleep and daytime function, including occupational duties. This recent study specifically evaluated the previously unrecognized incidence of sleep issues in law enforcement personnel.</p>
<p>Over 40% of 5000 police officers reported at least one sleep disorder, with an astounding 80% suffering from sleep apnea. Subsequent consequences included adverse health, performance, and safety outcomes.</p>
<p><a href="http://arimahealth.com/wp-content/uploads/2012/09/policeofficersSleepDisorders.pdf"><img class="alignleft size-full wp-image-683" title="pdf-icon" src="http://arimahealth.com/wp-content/uploads/2012/06/pdf-icon.png" alt="" width="96" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimahealth.com/2012/09/09/sleep-disorders-health-and-safety-in-police-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepiness-Related Accidents in Sleep Apnea Patients</title>
		<link>http://arimahealth.com/2012/06/10/lorem-ipsum-dolor-sit-amet-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lorem-ipsum-dolor-sit-amet-2</link>
		<comments>http://arimahealth.com/2012/06/10/lorem-ipsum-dolor-sit-amet-2/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 23:29:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arimahealth.com/?p=666</guid>
		<description><![CDATA[Fatigue and sleep disorders contribute to more motor vehicle accidents (MVAs) than alcohol and drugs combined. The National Highway Transportation Safety Administration (NHTSA) publishes statistics each year that include the incidence of sleep disorders, including sleep apnea, causing driver fatigue&#8230;]]></description>
			<content:encoded><![CDATA[<p>Fatigue and sleep disorders contribute to more motor vehicle accidents (MVAs) than alcohol and drugs combined. The National Highway Transportation Safety Administration (NHTSA) publishes statistics each year that include the incidence of sleep disorders, including sleep apnea, causing driver fatigue and impairment.</p>
<p>This article highlights the substantially increased risk of MVAs in drivers with sleep apnea, where this condition is almost always undetected and therefore untreated. Screening employees for sleep apnea as part of a comprehensive health and wellness program improves productivity, lowers liability, and reduces health care consumption.</p>
<p><a title="OSA High Risk of MVA" href="http://arimahealth.com/wp-content/uploads/2012/06/OSAhighriskofMVAs.pdf"><img class="alignleft size-full wp-image-683" title="pdf-icon" src="http://arimahealth.com/wp-content/uploads/2012/06/pdf-icon.png" alt="" width="96" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimahealth.com/2012/06/10/lorem-ipsum-dolor-sit-amet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obstructive Sleep Apnea as a Risk Factor for Type II Diabetes</title>
		<link>http://arimahealth.com/2012/06/10/lorem-ipsum-dolor-sit-amet/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lorem-ipsum-dolor-sit-amet</link>
		<comments>http://arimahealth.com/2012/06/10/lorem-ipsum-dolor-sit-amet/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 23:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arimahealth.com/?p=664</guid>
		<description><![CDATA[Sleep apnea is thought to be more common in obese patients, particularly those who suffer from conditions such as diabetes. Medical literature has clearly established that treating diabetic patients who suffer from sleep apnea for their sleep disorder significantly improves&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'times new roman', serif;">Sleep apnea is thought to be more common in obese patients, particularly those who suffer from conditions such as diabetes. Medical literature has clearly established that treating diabetic patients who suffer from sleep apnea for their sleep disorder significantly improves diabetes control.</span></p>
<p><span style="font-family: 'Times New Roman';">This article actually proves that sleep apnea plays a causative role in the development of diabetes. In addition, treatment of sleep apnea prevents the onset of type 2 diabetes. Empowered with this knowledge in an integrated model, payers, providers and employers would be able to both improve the lives of diabetic patients and prevent diabetes in their at-risk populations with obvious value.</span></p>
<div></div>
<div><a href="http://arimahealth.com/wp-content/uploads/2012/06/OSAcausesDMandCPAPreducesrisk.pdf"><img class="alignleft size-full wp-image-686" title="pdf-icon" src="http://arimahealth.com/wp-content/uploads/2012/06/pdf-icon1.png" alt="" width="96" height="96" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://arimahealth.com/2012/06/10/lorem-ipsum-dolor-sit-amet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSA and Hypertension</title>
		<link>http://arimahealth.com/2012/06/10/cost-of-undiagnosed-osa-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cost-of-undiagnosed-osa-2</link>
		<comments>http://arimahealth.com/2012/06/10/cost-of-undiagnosed-osa-2/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 23:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arimahealth.com/?p=662</guid>
		<description><![CDATA[Sleep apnea is the number one identifiable cause of high blood pressure (hypertension). It is also present in 83% of patients who suffer from refractory or &#8220;difficult to treat&#8221; hypertension. Treatment of sleep apnea has a profound impact on reducing&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'times new roman', serif;">Sleep apnea is the number one identifiable cause of high blood pressure (hypertension). It is also present in 83% of patients who suffer from refractory or &#8220;difficult to treat&#8221; hypertension. Treatment of sleep apnea has a profound impact on reducing blood pressure for those who already suffer from hypertension, refractory or not.</span></p>
<p><span style="font-family: 'times new roman', serif;">This article, published through the American Heart Association, establishes that treatment of sleep apnea can prevent the onset of hypertension. Any health care entity &#8211; payer, provider or employer &#8211; can harness substantial value when sleep care is integrated to improve both blood pressure control and prevention of hypertension.</span></p>
<p><a href="http://arimahealth.com/wp-content/uploads/2012/06/CPAPpreventsHTNAHA.pdf"><img class="alignleft size-full wp-image-686" title="pdf-icon" src="http://arimahealth.com/wp-content/uploads/2012/06/pdf-icon1.png" alt="" width="96" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimahealth.com/2012/06/10/cost-of-undiagnosed-osa-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPAP Reduces Motor Vehicle Accidents</title>
		<link>http://arimahealth.com/2012/06/10/cpap-reduces-motor-vehicle-accidents-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpap-reduces-motor-vehicle-accidents-2</link>
		<comments>http://arimahealth.com/2012/06/10/cpap-reduces-motor-vehicle-accidents-2/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 23:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://arimahealth.com/?p=659</guid>
		<description><![CDATA[Sleep disorders and fatigue contribute to an unprecedented number of motor vehicular accidents (MVAs) every year in the US. Sleep apnea is the number one diagnosed sleep disorder; ironically, it is also the most underrecognized sleep disorder, with over 90%&#8230;]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'times new roman', serif;">Sleep disorders and fatigue contribute to an unprecedented number of motor vehicular accidents (MVAs) every year in the US. Sleep apnea is the number one diagnosed sleep disorder; ironically, it is also the most underrecognized sleep disorder, with over 90% of patients having yet to be identified and treated.</span></p>
<p><span style="font-family: 'times new roman', serif;">This article cites evidence that treatment of sleep apnea not only improves sleep and wake, it also substantially reduces MVAs. Doing so would enable an employer or health benefits manager to reduce risk, improve quality of life (QOL) and offer a comprehensive health and wellness program that integrates sleep care.</span></p>
<p><a href="http://arimahealth.com/wp-content/uploads/2012/06/CPAPreducesMVAs.pdf"><img class="alignleft size-full wp-image-686" title="pdf-icon" src="http://arimahealth.com/wp-content/uploads/2012/06/pdf-icon1.png" alt="" width="96" height="96" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://arimahealth.com/2012/06/10/cpap-reduces-motor-vehicle-accidents-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
